Model Year | APR As Low As | Term | Approx Pmt Per $1,000 |
---|---|---|---|
2015+ (36k miles max, $30k min) | 7.49% | 7 Years | $15.33 |
2015 & Newer (60k miles max) | 6.74% | 6 Years | $16.92 |
2015 & Newer | 6.49% | 5 Years | $19.56 |
2014-2010 | 6.9% | 3 Years | $30.87 |
Type | Rate As Low As | Term | Approx Pmt Per $1,000 |
---|---|---|---|
1st Mortgage, fixed rate | 6.490% / 6.609% APR | 15 Years | $8.71 |
1st Mortgage, fixed rate | 5.990% / 6.155% APR | 10 Years | $11.10 |
1st Mortgage, fixed rate | 5.740% / 5.967% APR | 7 Years | $14.48 |
1st Mortgage, fixed rate | 5.490% / 5.800% APR | 5 Years | $19.10 |
Max 80% LTV. APR shown assumes $250k loan amount.
Add 1/2% for balloon terms and jumbo loans.
Non-owner occupied/investment properties:
Add 1% to the rate.
Origination fee of 1% plus pass-thru costs.
NMLS #640476
Type | Rate As Low As | Term | Approx Pmt Per $1,000 |
---|---|---|---|
2nd Mortgage, fixed rate | 7.990% / 8.114% APR | 15 Years | $9.55 |
2nd Mortgage, fixed rate | 7.490% / 7.660% APR | 10 Years | $11.86 |
2nd Mortgage, fixed rate | 7.240% / 7.472% APR | 7 Years | $15.21 |
2nd Mortgage, fixed rate | 6.990% / 7.304% APR | 5 Years | $19.80 |
Home Equity Credit Line | 8.000% APR | 5 year initial draw period, 15 year repayment term. | $9.56 |
Rates shown are for 80% loan-to-value; lower rates may be available for lower LTV.
Estimated fees to establish a variable rate Home Equity Line of Credit range from $250 to $650. Variable rate as low as Prime + 0%. Maximum APR 12%. The annual percentage rate may vary after the account is opened. Contact the credit union for additional rates and terms.
NMLS #640476
Model Year | APR As Low As | Term | Approx Pmt Per $1,000 |
---|---|---|---|
2019 & Newer | 8.74% | 5 Years | $20.63 |
2018 - 2015 | 8.74% | 3 1/2 Years | $27.72 |
An additional 1.00% rate discount is available to the above rates with rewards checking account.
Model Year | APR As Low As | Term | Approx Pmt Per $1,000 |
---|---|---|---|
2016 & Newer | 8.74% | 12 Years | $11.23 |
2015 - 2011 | 8.74% | 10 Years | $12.53 |
An additional 1.00% rate discount is available to the above rates with rewards checking account.
Type | APR As Low As | Term | Approx Pmt Per $1,000 |
---|---|---|---|
Personal Loans | 11.99% | Up to 5 Years | as low as $22.75 |
Visa Platinum Card | 13.50% | Revolving, Variable Rate as low as Prime +5.0% | $25.00 Minimum |
Express Line of Credit | 16.00% | Revolving | $25.00 Minimum |
Certificate Secured | 2.50% | Above certificate rate for term of certificate | Varies |
Account Type | Dividend Rate | APY up to | Notes |
---|---|---|---|
Cash Checking | up to 5.84% | 6.00% | Earn 6.00% APY on the first $10,000 |
Cash Back Checking | 0.00% | 0.00% | Earn 6% cash back on up to $200 in debit card purchases monthly. |
Saver | up to 4.41% | 4.50% | Earn 4.50% APY on the first $250k |
Rates are variable and may change at any time after account opening. Fees may reduce earnings.
To qualify for rewards, the following enrollments must be in place and all transactions and activities must post and settle to your Cash or Cash Back account during each Monthly Qualification Cycle:
Click here for more information on Cash or Cash Back requirements.
A qualifying Cash or Cash Back checking account is required to open or receive rewards in a Saver account. Click here for more information on Saver accounts.
Earn 4.50% Annual Percentage Yield on the first $250,000 in Saver, then 1.00% Annual Percentage Rate on the balance over $250,000. Annual Percentage Yield for the entire account ranges from 4.500% to 1.092% depending on balance. $25 minimum deposit required to open. No minimum balance required to earn the stated dividend.
Earn 6.00% Annual Percentage Yield on the first $10,000 in Cash Checking, then 1.00% Annual Percentage Rate on the balance over $10,000. Annual Percentage Yield for the entire account ranges from 6.000% to 1.205% depending on balance. $5 minimum deposit required to open. No minimum balance required to earn the stated dividend.
Term | Dividend Rate (Traditional) | APY | Dividend Rate (IRA) | APY | Dividend Rate (Youth) | APY |
---|---|---|---|---|---|---|
6 Month | 4.91% | 5.00% | 4.91% | 5.00% | 4.91% | 5.00% |
12 Month | 4.57% | 4.65% | 4.57% | 4.65% | 4.57% | 4.65% |
18 Month | 4.33% | 4.40% | 4.33% | 4.40% | 4.33% | 4.40% |
2 Year | 3.94% | 4.00% | 3.94% | 4.00% | 3.94% | 4.00% |
3 Year | 3.89% | 3.95% | 3.89% | 3.95% | 3.89% | 3.95% |
4 Year | 3.80% | 3.85% | 3.80% | 3.85% | 3.80% | 3.85% |
5 Year | 3.80% | 3.85% | 3.80% | 3.85% | 3.80% | 3.85% |
Dividend rates are current as of the date shown above. $1,000 minimum required to open a traditional or IRA certificate account; $500 minimum required to open a youth certificate. No minimum balance is required to earn the stated dividend. Fees may reduce earnings.
Early withdrawal penalty: A penalty will be imposed for withdrawal of funds before maturity. For certificates with original maturity of less than 2 years, the penalty is equal to 90 days’ of dividends. For certificates with 2 years or more to original maturity the penalty is equal to 180 days’ of dividends.
Balance | Dividend Rate | APY |
---|---|---|
$50,000 and up | 1.98% | 2.00% |
$10,000-$49,999 | 1.74% | 1.75% |
$2,500-$9,999 | 1.49% | 1.50% |
Less than $2,500 | 0.05% | 0.05% |
Rates are variable and may change at any time after account opening. Dividends paid monthly. $1,000 minimum to open account. No minimum balance required to earn the stated dividend. Fees may reduce earnings. Rates are accurate as of the date shown above. Limit of 6 withdrawals per month.
Type | Dividend Rate | APY | Min. Opening Balance |
---|---|---|---|
Regular Shares | 0.05% | 0.05% | $25.00 |
IRA Shares | 0.15% | 0.15% | $1,000.00 |
Rates are variable and may change at any time after account opening. Dividends paid monthly. $100 minimum balance required to earn the stated dividend. Fees may reduce earnings. Rates are accurate as of the date shown above.
APY is Annual Percentage Yield.